Jump to Navigation

Deed and Mortgage Records

Creator: Jefferson County (Kan.)

Date: 1856-1904

Level of Description: Series

Material Type: Government record

Call Number: AR4948-AR4986, AR4996 (1856-1904.)

Unit ID: 59442

Space Required/Quantity: Microfilm

Title (Main title): Deed and Mortgage Records

Scope and Content

Scope and content: Copies of deeds filed for record, showing nature of instrument; date of indenture; names of grantee and grantor; description of property; consideration; and date of filing. Arranged chronologically, indexed by grantee, grantor, and numerically, in separate volumes (see series 59443 for these indexes).

Locators:

No Locators Identified

Microfilm:

  • AR 4948: 1856-1904 1856-1904
  • AR 4949: 1856-1904 1856-1904
  • AR 4950: 1856-1904 1856-1904
  • AR 4951: 1856-1904 1856-1904
  • AR 4952: 1856-1904 1856-1904
  • AR 4953: 1856-1904 1856-1904
  • AR 4954: 1856-1904 1856-1904
  • AR 4955: 1856-1904 1856-1904
  • AR 4956: 1856-1904 1856-1904
  • AR 4957: 1856-1904 1856-1904
  • AR 4958: 1856-1904 1856-1904
  • AR 4959: 1856-1904 1856-1904
  • AR 4960: 1856-1904 1856-1904
  • AR 4961: 1856-1904 1856-1904
  • AR 4962: 1856-1904 1856-1904
  • AR 4963: 1856-1904 1856-1904
  • AR 4964: 1856-1904 1856-1904
  • AR 4965: 1856-1904 1856-1904
  • AR 4966: 1856-1904 1856-1904
  • AR 4967: 1856-1904 1856-1904
Complete microfilm list

Index Terms

Subjects

    Jefferson County (Kan.)
    Deeds -- Kansas -- Jefferson County
    Land titles -- Kansas -- Jefferson County
    Mortgages -- Kansas -- Jefferson County
    Real property, Exchange of -- Kansas -- Jefferson County

Creators and Contributors


Agency Classification:

    Local Government Agencies. Jefferson County.
    Local Government Agencies. Jefferson County. County Offices. Register of Deeds.