Search results
Search Criteria
Creator: montgomery county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 42 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
59566 | Birth records | Montgomery County. County Clerk | 1896-1911 | Government record (Series) | No |
59567 | Birth, death, and marriage records | Montgomery County. County Clerk | 1888-1894 | Government record (Series) | No |
59568 | Record of deaths | Montgomery County. County Clerk | 1905-1911 | Government record (Series) | No |
59570 | Civil and criminal case files | Montgomery County. District/Probate Court | 1871-1903 | Government record (Series) | No |
59571 | Civil case files | Montgomery County. District/Probate Court | 1903-1950 | Government record (Series) | No |
59572 | Criminal case files | Montgomery County. District/Probate Court | 1903-1950 | Government record (Series) | No |
190633 | Register of Teachers | Montgomery County. Supt Of Public Instruction | 1881B-1936 | Government record (Series) | No |
190634 | Record of School District Officers | Montgomery County. Supt Of Public Instruction | 1895B-1936B | Government record (Series) | No |
190635 | Appraisal of School Lands | Montgomery County. District Court | 1871B-1911 | Government record (Series) | No |
190636 | School Financial Records | Montgomery County. County Treasurer | 1872-1880 | Government record (Series) | No |
190637 | Clippings and Correspondence | Montgomery County. Supt Of Public Instruction | 1885C-1903C | Government record (Series) | No |
190638 | Superintendent's Record | Montgomery County. Supt Of Public Instruction | 1873C-1875C | Government record (Series) | No |
190639 | District Treasurer's Records | Montgomery County. Supt Of Public Instruction | 1876-1891 | Government record (Series) | No |
190640 | Daily Record - Lone Elm School | Montgomery County. Supt Of Public Instruction | 1891-1896 | Government record (Series) | No |
190641 | Daily Term Register | Montgomery County. Supt Of Public Instruction | 1888-1891 | Government record (Series) | No |
190642 | Teachers' Association Records | Montgomery County. Supt Of Public Instruction | 1906-1951 | Government record (Series) | No |
190863 | History of School Districts | Montgomery County. Supt Of Public Instruction | 1885, 1965 | Government record (Series) | No |
191100 | Juvenile Case Files | Montgomery County. District Court | 1898-1957 | Government record (Series) | No |
192330 | District Clerk's Records | Montgomery County. Supt Of Public Instruction | 1876-1891 | Government record (Series) | No |
192465 | Miscellaneous Documents - West Brown School District | Montgomery County. Supt Of Public Instruction | 1949-1954 | Government record (Series) | No |
192470 | Memorials to Montgomery County Bar Association Members | Montgomery County. District Court | 1908-1969 | Government record (Series) | No |
196570 | Probate Case Files | Montgomery County. Probate Court | 1911 - 1977 | Government record (Series) | No |
197011 | Birth Records | Montgomery County. City Clerk | 1907-1982 | Government record (Series) | No |
197012 | Interment Records | Montgomery County. City Clerk | 1907-1992 | Government record (Series) | No |
197013 | Death Records | Montgomery County. City Clerk | 1907-1986 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.