Search results
Search Criteria
Creator: riley county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 68 matches, Page 1 of 3 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
196813 | Urban Area Planning Board - Minutes | Riley County. City Clerk | 1989-1993 | Government record (Series) | No |
196580 | Down Town Mall Development Files | Riley County. City Administrator | 1978-1988 | Government record (Series) | No |
196581 | Southern Arterial Development Files | Riley County. City Administrator | 1978-1988 | Government record (Series) | No |
197077 | Minutes | Riley County. Planning Commission | 1975-1988 | Government record (Series) | No |
195371 | Resolutions | Riley County. City Clerk | 1973-1993 | Government record (Series) | No |
196577 | Coroner's Record of Inquests | Riley County. City Coroner | 1937-1949 | Government record (Series) | No |
191310 | Normal Institute Fund | Riley County. Supt Of Public Instruction | 1926-1931 | Government record (Series) | No |
191308 | Teachers Examination Register | Riley County. Supt Of Public Instruction | 1926-1931 | Government record (Series) | No |
191309 | Teachers Certificates Register | Riley County. Supt Of Public Instruction | 1926-1931 | Government record (Series) | No |
196323 | Military Service Discharge Records | Riley County. Register of Deeds | 1919-1953 | Government record (Series) | No |
197440 | Naturalization Petitions for Military Personnel and Declarations of Intention | Riley County. District Court | 1918-1920 | Government record (Series) | No |
196327 | Contagious Disease Record | Riley County. County Clerk | 1917-1921 | Government record (Series) | No |
196337 | School District No. 16 - Classification and Attendance Record | Riley County. Supt Of Public Instruction | 1911-1930 | Government record (Series) | No |
196578 | Vital Statistics | Riley County. City Health Officer | 1909-1911 | Government record (Series) | No |
196352 | Letters and Bonds - Administrators | Riley County. Probate Court | 1909-1931 | Government record (Series) | No |
196579 | Contagiouse And Infectious Diseases | Riley County. City Health Officer | 1909-1916 | Government record (Series) | No |
197084 | Births, Deaths and Contagious Diseases | Riley County. City Clerk | 1909-1911 | Government record (Series) | No |
196336 | School District No. 16 - Treasurer's Record | Riley County. Supt Of Public Instruction | 1909-1925 | Government record (Series) | No |
197439 | Naturalization Petition and Record | Riley County. District Court | 1906-1943 | Government record (Series) | No |
191252 | General Office Files | Riley County. Supt Of Public Instruction | 1905C-1966 | Government record (Series) | No |
197438 | Final Naturalization Record | Riley County. District Court | 1903-1906 | Government record (Series) | No |
191253 | School District Files | Riley County. Supt Of Public Instruction | 1899-1967 | Government record (Series) | No |
196356 | Letters and Bonds - Executors | Riley County. Probate Court | 1897-1925 | Government record (Series) | No |
196353 | Accounts - Guardians | Riley County. Probate Court | 1896-1918 | Government record (Series) | No |
196359 | Accounts - Administrators | Riley County. Probate Court | 1896-1921 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.