Search results
Search Criteria
Keywords: probate
Creator: county
Material Type(s): Government Record
Descriptive Level(s): Series
Creator: county
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 461 matches, Page 13 of 19 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
59652 | Probate Case Files | Pottawatomie County (Kan.) | 1857-1917 | Government record (Series) | No |
59653 | Probate Journals | Pottawatomie County (Kan.) | 1868-1918 | Government record (Series) | No |
59654 | Will Records | Pottawatomie County (Kan.) | 1868-1931 | Government record (Series) | No |
197728 | Case Files | Republic County. Probate Court | 1872-1928 | Government record (Series) | No |
59671 | Probate Case Files | Rice County. Probate Court | 1898-1955 | Government record (Series) | No |
196114 | Marriage Records | Riley County. Probate Court | 1856-1969 | Government record (Series) | No |
196317 | Wills | Riley County. Probate Court | 1866-1921 | Government record (Series) | No |
197442 | Index to Probate Court Case Files | Riley County. Probate Court | 1856-1939 | Government record (Series) | No |
196362 | Journals | Riley County. Probate Court | 1866-1919 | Government record (Series) | No |
196361 | Probate Records | Riley County. Probate Court | 1875-1918 | Government record (Series) | No |
196360 | Inventories and Appraisements | Riley County. Probate Court | 1880-1927 | Government record (Series) | No |
196359 | Accounts - Administrators | Riley County. Probate Court | 1896-1921 | Government record (Series) | No |
196357 | Sales and Sale Bills | Riley County. Probate Court | 1881-1929 | Government record (Series) | No |
196356 | Letters and Bonds - Executors | Riley County. Probate Court | 1897-1925 | Government record (Series) | No |
196354 | Sales of Real Estate - Guardians | Riley County. Probate Court | 1885-1905 | Government record (Series) | No |
196355 | Inventories and Appraisements - Minor Heirs | Riley County. Probate Court | 1889-1942 | Government record (Series) | No |
196353 | Accounts - Guardians | Riley County. Probate Court | 1896-1918 | Government record (Series) | No |
196352 | Letters and Bonds - Administrators | Riley County. Probate Court | 1909-1931 | Government record (Series) | No |
196358 | Accounts - Administrators and Executors - Final | Riley County. Probate Court | 1881-1917 | Government record (Series) | No |
196572 | Probate Court Case Files | Riley County. Probate Court | 1857-1939 | Government record (Series) | No |
198683 | History of Estates | Rush County. District Court | 1856-1917 | Government record (Series) | No |
198684 | Petition of Sale of Real Estate | Rush County. District Court | 1891-1933 | Government record (Series) | No |
198700 | Record of Wills | Rush County. District Court | 1881-1958 | Government record (Series) | No |
198687 | Record of Guardianship and Bonds | Rush County. District Court | 1877-1920 | Government record (Series) | No |
198685 | Record of Sale of Real Estate Guardian | Rush County. District Court | 1892-1930 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.