Search results
Search Criteria
Keywords: probate
Creator: county
Material Type(s): Government Record
Descriptive Level(s): Series
Creator: county
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 461 matches, Page 15 of 19 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
199116 | Record of Accounts | Chautauqua County. District Court | 1885-1904 | Government record (Series) | No |
220137 | Record of Accounts When Due | Nemaha County. District Court | 1857 - 1945 | Government record (Series) | No |
198686 | Record of Administration and Bonds | Rush County. Probate Court | 1878-1916 | Government record (Series) | No |
197420 | Record of Administrators Account | Clay County. Probate Court | 1876-1926 | Government record (Series) | No |
197460 | Record of Administrators' Accounts | Washington County. Probate Court | 1879-1929 | Government record (Series) | No |
198249 | RECORD OF ADMINISTRATORS AND EXECUTORS ACCOUNTS | McPherson County. Probate Court | 1877-1918 | Government record (Series) | No |
197456 | Record of Administrators', Executors', and Guardians' Bonds | Washington County. Probate Court | 1869-1886 | Government record (Series) | No |
197421 | Record of Administrators Letters and Bonds | Clay County. Probate Court | 1878-1930 | Government record (Series) | No |
197459 | Record of Administrators' Letters and Bonds | Washington County. Probate Court | 1880-1929 | Government record (Series) | No |
197425 | Record of Administrator's or Executor's Oath | Clay County. Probate Court | 1907-1922 | Government record (Series) | No |
190626 | Record of Adminstrators Accounts | Russell County. Probate Court | 1877-1912 | Government record (Series) | No |
194092 | Record of Appraisement and Sale Bills | Saline County. Probate Court | 1872-1897 | Government record (Series) | No |
197331 | Record of Bonds | Sedgwick County. Probate Court | 1870-1887 | Government record (Series) | No |
197454 | Record of Bonds to Sell Real Estate | Washington County. Probate Court | 1887-1929 | Government record (Series) | No |
190827 | Record Of Crippled Children Cases | Miami County. Probate Court | 1932-1944 | Government record (Series) | No |
190867 | Record Of Epileptics And Feeble Minded | Miami County. Probate Court | 1917-1943 | Government record (Series) | No |
197458 | Record of Executors' Bonds | Washington County. Probate Court | 1881-1934 | Government record (Series) | No |
220135 | Record of Executors Bonds and Letters | Nemaha County. District Court | 1860 - 1922 | Government record (Series) | No |
199021 | Record of Final Settlements | Elk County. District Court | 1875-1920 | Government record (Series) | No |
197568 | Record of Final Settlements - Guardians | Osage County. Probate Court | 1889-1922 | Government record (Series) | No |
190628 | Record of Guardian Accounts | Russell County. Probate Court | 1879-1919 | Government record (Series) | No |
190604 | Record of Guardian Deed | Russell County. Probate Court | 1904-1915 | Government record (Series) | No |
197464 | Record of Guardians' Accounts | Washington County. Probate Court | 1879-1923 | Government record (Series) | No |
197426 | Record of Guardian's Final Account | Clay County. Probate Court | 1895-1923 | Government record (Series) | No |
198687 | Record of Guardianship and Bonds | Rush County. District Court | 1877-1920 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.