Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Jefferson
Page 1 of 1 showing 26 records of 26 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Hardy | Jefferson | Sarcoxie Township | 1 |
Ross | Jefferson | Sarcoxie Township | 1 |
Halliday | Jefferson | Rural Township | 0 |
Underwood | Jefferson | Rural Township | 3 |
Shun(?) | Jefferson | Rural Township | 0 |
Barnes | Jefferson | Rural Township | 0 |
St.Paul | Jefferson | Rock Creek Township | 10 |
Meriden | Jefferson | Rock Creek Township | 2 |
Ozawkie | Jefferson | Ozawkie Township | 10 |
Pleasant View | Jefferson | Ozawkie Township | 1 |
Pleasant View | Jefferson | Oskaloosa Township | 11 |
Plum Grove | Jefferson | Oskaloosa Township | 10 |
Catholic | Jefferson | Norton Township | 0 |
Money Creek | Jefferson | Norton Township | 8 |
Nortonville | Jefferson | Norton Township | 10 |
Hart | Jefferson | Norton Township | 0 |
Newman Catholic | Jefferson | Kentucky Township | 0 |
Mount Calvary | Jefferson | Kentucky Township | 10 |
Oak Ridge | Jefferson | Kentucky Township | 0 |
Newman | Jefferson | Kentucky Township | 0 |
Grantville | Jefferson | Kaw Township | 15 |
Wise | Jefferson | Jefferson Township | 10 |
Olive Branch | Jefferson | Fairview Township | 5 |
Tarrah | Jefferson | Delaware Township | 0 |
Coal Creek | Jefferson | Delaware Township | 0 |
Rose Hill | Jefferson | Delaware Township | 1 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page