Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Pottawatomie
Page 1 of 2 showing 50 records of 52 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
St. Marys Catholic | Pottawatomie | St. Marys Township | 5 |
St. Marys Public | Pottawatomie | St. Marys Township | 5 |
Pollus Creek | Pottawatomie | Belvue Township | 2 |
Maple Grove | Pottawatomie | Clear Creek Township | 6 |
Reserville | Pottawatomie | Clear Creek Township | 1 |
Holy Cross (including Catholic) | Pottawatomie | Emmett Township | 5 |
Fair Mount | Pottawatomie | Lincoln Township | 3 |
Belvue | Pottawatomie | Belvue Township | 5 |
St. George | Pottawatomie | St. George Township | 5 |
Catholic (including church) | Pottawatomie | Blue Township | 5 |
Catholic | Pottawatomie | Wamego Township | 5 |
Wamego City | Pottawatomie | Wamego Township | 5 |
Poor-farm | Pottawatomie | Louisville Township | 1 |
Louisville City | Pottawatomie | Louisville Township | 5 |
Catholic (including church) | Pottawatomie | A A Township | 5 |
Wheaton | Pottawatomie | Lone Tree Township | 3 |
Rock Creek | Pottawatomie | Rock Creek Township | 1 |
W.H. Line | Pottawatomie | Louisville Township | 0 |
Laclede | Pottawatomie | Center Township | 2 |
Pleasant Ridge | Pottawatomie | Rock Creek Township | 1 |
Onaga City | Pottawatomie | Mill Creek Township | 5 |
Catholic | Pottawatomie | Mill Creek Township | 1 |
Mound Creek | Pottawatomie | Mill Creek Township | 2 |
St. Paul | Pottawatomie | Mill Creek Township | 1 |
Cedar Creek | Pottawatomie | Blue Township | 2.5 |
Elbow | Pottawatomie | Blue Township | 3 |
Vienna | Pottawatomie | Vienna Township | 1.5 |
Fairview | Pottawatomie | Lincoln Township | 2 |
Moodyville | Pottawatomie | Rock Creek Township | 2 |
Huff | Pottawatomie | Rock Creek Township | 1 |
Cedar Hill | Pottawatomie | Clear Creek Township | 1.5 |
Pleasant Run | Pottawatomie | Pottawatomie Township | 1 |
Shehi | Pottawatomie | Spring Creek Township | 0 |
St. Luke's | Pottawatomie | Sherman Township | 2 |
Arispie | Pottawatomie | Sherman Township | 5 |
First Baptist | Pottawatomie | Clear Creek Township | 3 |
Catholic | Pottawatomie | Clear Creek Township | 5 |
Adams Peak | Pottawatomie | Shannon Township | 1 |
Belgard | Pottawatomie | Blue Valley Township | 2 |
Olsburg | Pottawatomie | Blue Valley Township | 3 |
Ad-Martha | Pottawatomie | Pottawatomie Township | 2 |
Westmoreland City | Pottawatomie | Pottawatomie Township | 5 |
Westmoreland (old) | Pottawatomie | Pottawatomie Township | 3 |
Pleasant Hill | Pottawatomie | Lone Tree Township | 2 |
Spring Creek | Pottawatomie | Spring Creek Township | 3.5 |
Mariadahl | Pottawatomie | A Township | 2.25 |
Oak Grove | Pottawatomie | Union Township | 1 |
Havens | Pottawatomie | Grant Township | 2 |
Jenkins | Pottawatomie | Vienna Township | 0.5 |
Garrison | Pottawatomie | Green Township | 2 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page