Kansas Counties
Barber County, Kansas
Date Established: | February 26, 1867 | ||||||||||||||||||||||||||||||||||||||||||
Date Organized: | July 07, 1873 | ||||||||||||||||||||||||||||||||||||||||||
Location: | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Boundaries: | The county is nearly in the form of a rectangle, with Kingman County cutting out a six-mile-square block in the northwest corner. The county is thirty-three miles north to south and thirty-six from east to west, with a total area of 1,134 square miles. | ||||||||||||||||||||||||||||||||||||||||||
County Seat: | Medicine Lodge | ||||||||||||||||||||||||||||||||||||||||||
Origin of Name: | Named for Thomas W. Barber, a Free State settler in Douglas County, who was killed by pro-slavery forces near Lawrence on 6 December 1855. | ||||||||||||||||||||||||||||||||||||||||||
History: | Name spelled 'Barbour' until it was changed by the Legislature in 1883. | ||||||||||||||||||||||||||||||||||||||||||
Cities & Townships |
![]() |
||||||||||||||||||||||||||||||||||||||||||
Population: |
|
||||||||||||||||||||||||||||||||||||||||||
Other Resources: |
Post offices in Barber County Cemeteries in Barber County, As of 1906 Newspapers Available on Microfilm Townships and Independent Cities in Barber County Bibliography Kansas Memory |
||||||||||||||||||||||||||||||||||||||||||
Links to Other Sites: |
Barber County GenWeb Early Kansas Maps [KanColl] |
||||||||||||||||||||||||||||||||||||||||||
Look for other counties: |