Kansas Counties
Miami County, Kansas
Date Established: | June 03, 1861 | ||||||||||||||||||||||||||||||||||||||
Date Organized: | |||||||||||||||||||||||||||||||||||||||
Location: | ![]() | ||||||||||||||||||||||||||||||||||||||
County Seat: | Paola | ||||||||||||||||||||||||||||||||||||||
Origin of Name: | Named for the Indian tribe | ||||||||||||||||||||||||||||||||||||||
History: | Organized under its original name, Lykins County, in 1855. | ||||||||||||||||||||||||||||||||||||||
Cities & Townships |
![]() |
||||||||||||||||||||||||||||||||||||||
Population: |
|
||||||||||||||||||||||||||||||||||||||
Other Resources: |
Post offices in Miami County Cemeteries in Miami County, As of 1906 Newspapers Available on Microfilm Townships and Independent Cities in Miami County Bibliography Kansas Memory |
||||||||||||||||||||||||||||||||||||||
Links to Other Sites: |
Miami County GenWeb Early Kansas Maps [KanColl] |
||||||||||||||||||||||||||||||||||||||
Look for other counties: |