Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Morris
Page 1 of 1 showing 27 records of 27 total,
starting on record 1
Name | County | Population (2020 census) | Notes |
---|---|---|---|
Burdick Township | Morris | Organized from part of Diamond Valley Township in the 1910s. Dissolved as part of county reorganization in the 1970s. | |
Clarks Creek Township | Morris | A portion detached to form part of Overland Township in the 1910s. Disorganized in the 1970s. | |
Council Grove (city) | Morris | 2,140 | |
Council Grove Township | Morris | Disorganized in the 1970s. | |
Diamond Valley Township | Morris | Part detached to form Burdick Township in the 1910s. The remainder dissolved as part of county reorganization in the 1970s. | |
Elm Creek Township | Morris | Disorganized in the 1970s. | |
Four Mile Township | Morris | Disorganized in the 1970s. | |
Garfield Township | Morris | Disorganized in the 1970s. | |
Grandview Township | Morris | Disorganized in the 1970s. | |
Herington (city) | Morris | 0 | |
Highland Township | Morris | 74 | |
Neosho Township | Morris | Disorganized in the 1970s. | |
Ohio Township | Morris | Disorganized in the 1970s. | |
Overland Township | Morris | 85 | Organized from parts of Clarks Creek and Rolling Prairie Townships in the 1910s. Became inactive as of 1 Jan 2003. |
Parker Township | Morris | Disorganized in the 1970s. | |
Rolling Prairie Township | Morris | A portion detached to form part of Overland Township in the 1910s. Disorganized in the 1970s. | |
Township 1 | Morris | 476 | |
Township 2 | Morris | 627 | |
Township 3 | Morris | 382 | |
Township 4 | Morris | 204 | |
Township 5 | Morris | 581 | |
Township 6 | Morris | 114 | |
Township 7 | Morris | 223 | |
Township 8 | Morris | 180 | |
Township 9 | Morris | 300 | |
Valley Township | Morris | Disorganized in the 1970s. | |
Warren Township | Morris | Disorganized in the 1970s. |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Morris County, ca. 2000:
Kansas Place Names Index Main Page