Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Ness
Page 1 of 1 showing 10 records of 10 total,
starting on record 1
Name | County | Population (2020 census) | Notes |
---|---|---|---|
Bazine Township | Ness | 394 | |
Center Township | Ness | 1,340 | |
Eden Township | Ness | 77 | |
Forrester Township | Ness | 93 | |
Franklin Township | Ness | 100 | |
Highpoint Township | Ness | 52 | |
Johnson Township | Ness | 54 | |
Nevada Township | Ness | 343 | |
Ohio Township | Ness | 165 | |
Waring Township | Ness | 69 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Ness County, ca. 2000:
Kansas Place Names Index Main Page