Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Reno
Page 1 of 1 showing 34 records of 34 total,
starting on record 1
Name | County | Population (2020 census) | Notes |
---|---|---|---|
Albion Township | Reno | 821 | |
Arlington Township | Reno | 558 | |
Bell Township | Reno | 67 | |
Castleton Township | Reno | 323 | |
Center Township | Reno | 587 | |
Clay Township | Reno | 1,986 | A portion taken to form part of Yoder Township in the 1910s. |
Enterprise Township | Reno | 130 | |
Grant Township | Reno | 1,307 | |
Grove Township | Reno | 58 | |
Haven Township | Reno | 1,551 | A portion taken to form part of Yoder Township in the 1910s. |
Hayes Township | Reno | 89 | Absorbed the former North Hayes Township in the 1970s. |
Huntsville Township | Reno | 111 | |
Hutchinson (city) | Reno | 40,006 | |
Langdon Township | Reno | 103 | |
Lincoln Township | Reno | 618 | A portion taken to form part of Yoder Township in the 1910s. |
Little River Township | Reno | 1,842 | |
Loda Township | Reno | 110 | |
Medford Township | Reno | 164 | |
Medora Township | Reno | 1,656 | |
Miami Township | Reno | 385 | |
Nickerson (city) | Reno | 1,058 | |
Ninnescah Township | Reno | 247 | |
North Hayes Township | Reno | Organized from part of Hayes Township in the 1910s. Dissolved in the 1970s; area reabsorbed by Hayes Township. | |
Plevna Township | Reno | 190 | |
Reno Township | Reno | 4,331 | |
Roscoe Township | Reno | 132 | |
Salt Creek Township | Reno | 455 | |
Sumner Township | Reno | 644 | |
Sylvia Township | Reno | 291 | |
Troy Township | Reno | 148 | |
Valley Township | Reno | 835 | |
Walnut Township | Reno | 103 | |
Westminster Township | Reno | 177 | |
Yoder Township | Reno | 815 | Formed from parts of Clay, Haven, and Lincoln Townships in the 1910s. |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Reno County, ca. 2000:
Kansas Place Names Index Main Page