Deed and Mortgage Records
Creator: Nemaha County. Register of Deeds
Date: 1858-1931
Level of Description: Series
Material Type: Government record
Call Number:
AR11663-AR11708, AR11771 (1858-1931.)
Unit ID: 59602
Space Required/Quantity:
- 47.00 Microfilm roll(s) (35mm)
Title (Main title): Deed and Mortgage Records
Scope and Content
Scope and content: Copies of deeds, mortgages, and other property transfer records filed for record, showing nature of instrument; date of indenture; names of grantee and grantor; description of property; consideration; and date of filing. In chronological order by date of filing. See series 59603 for indexes to deeds.
Locators:
No Locators Identified
Microfilm:
- AR 11663: 1858-1901 1858-1901
- AR 11664: 1858-1901 1858-1901
- AR 11665: 1858-1901 1858-1901
- AR 11666: 1858-1901 1858-1901
- AR 11667: 1858-1901 1858-1901
- AR 11668: 1858-1901 1858-1901
- AR 11669: 1858-1901 1858-1901
- AR 11670: 1858-1901 1858-1901
- AR 11671: 1858-1901 1858-1901
- AR 11672: 1858-1901 1858-1901
- AR 11673: 1858-1901 1858-1901
- AR 11674: 1858-1901 1858-1901
- AR 11675: 1858-1901 1858-1901
- AR 11676: 1858-1901 1858-1901
- AR 11677: 1858-1901 1858-1901
- AR 11678: 1858-1901 1858-1901
- AR 11679: 1858-1901 1858-1901
- AR 11680: 1858-1901 1858-1901
- AR 11681: 1858-1901 1858-1901
- AR 11682: 1858-1901 1858-1901
Index Terms
Subjects
-
Nemaha County (Kan.)
Commissioners of deeds -- Kansas -- Nemaha County
Deeds -- Kansas -- Nemaha County
Land titles -- Registration and transfer -- Kansas -- Nemaha County
Mortgages -- Kansas -- Nemaha County
Real property, Exchange of -- Kansas -- Nemaha County
Agency Classification:
-
Local Government Agencies. Nemaha County. County Offices. Register of Deeds.