Search results
Search Criteria
Creator: Gulf, Colorado, and Santa Fe Railroad
<< previous 61 matches, Page 1 of 3 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
226741 | Cow, sow and hen train | Gulf, Colorado, and Santa Fe Railroad | 1923 | Manuscripts (Item) | View |
78140 | Galveston, west end of City, 28th to 45 Sts., GC&SF Ry., [Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1886 | Map/Cartographic (Item) | No |
81223 | GC&SF right of way map | Gulf, Colorado, and Santa Fe Railroad | 1916 | Map/Cartographic (Item) | No |
81072 | GC&SF RR, station grounds, [Paoli, Indian Territory (present Okla.)] scale 1"=100' | Gulf, Colorado, and Santa Fe Railroad | 1902 | Map/Cartographic (Item) | No |
81686 | GC&SF Ry. | Gulf, Colorado, and Santa Fe Railroad | 1927 | Map/Cartographic (Item) | No |
81066 | G.C. & S.F. Ry. : station grounds, Bomar, I.T. [present Love County, Okla.] | Gulf, Colorado, and Santa Fe Railroad | 1902 December | Map/Cartographic (Item) | No |
77836 | Gerald, Denton County [Tex.] | King, Thomas | 1887 | Map/Cartographic (Item) | No |
77982 | Gravel pit spur, GC&SFRy., Montgomery Co., [Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1914 | Map/Cartographic (Item) | No |
77851 | Gulf, Colorado and Santa Fe Railroad and Houston, Texas, Lampasas County, Texas | Gulf, Colorado, and Santa Fe Railroad | 1917 | Map/Cartographic (Item) | View |
81069 | Gulf, Colorado, & Santa Fe RR [i.e. Ry.] : station grounds, [Wynnewood, Indian Territory (present Okla.),] 1"=100" | Gulf, Colorado, and Santa Fe Railroad | 1900 | Map/Cartographic (Item) | No |
78931 | Land lines, Burleson & Wise Addition, GC&SF Ry., [Richland Springs, Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1910 | Map/Cartographic (Item) | No |
81603 | Location Map GC&SF RY Garvin Co. | Gulf, Colorado, and Santa Fe Railroad | 1913 | Map/Cartographic (Item) | No |
78848 | Map, GC&SF Ry., [Washita (Murray County), Okla.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1897 | Map/Cartographic (Item) | No |
78157 | Map of right of way of GC&SF Ry., through town [Gainesville, Tex.], 1=200 | Gulf, Colorado, and Santa Fe Railroad | 1887 | Map/Cartographic (Item) | No |
445931 | Map of the Gulf, Colorado and Santa Fe Railway, being part of the Atchison, Topeka & Santa Fe system. | [not after 1888] | Map/Cartographic (Item) | No | |
89504 | Museum items : miscellaneous | Atchison, Topeka, and Santa Fe Railway Company | 1880-1983 | Manuscripts (Series) | No |
77915 | Right of way, GC&SF Ry., Dallas Co., [Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1916 | Map/Cartographic (Item) | No |
78895 | San Angelo station yard, CG&SF Ry., [Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1888 | Map/Cartographic (Item) | No |
78031 | Station grounds and right of way, GC&SF Ry., [Brady, Tex.,] 1=200 | Gulf, Colorado, and Santa Fe Railroad | 1909 | Map/Cartographic (Item) | No |
81112 | Station grounds, GC & ATSF RR [i.e. Ry.], scale 1"=100' | Atchison, Topeka, and Santa Fe Railway Company | 1902 | Map/Cartographic (Item) | No |
81111 | Station grounds, GC & ATSF RR [sic], scale 1"=100' | Atchison, Topeka, and Santa Fe Railroad Company | 1897 | Map/Cartographic (Item) | No |
78139 | Station grounds, GC&SF and NYT&M Rys., Ft. Bend Co., [Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1901 | Map/Cartographic (Item) | No |
77926 | Station grounds, GC&SF Ry and P&G Ry., 1=200 | Gulf, Colorado, and Santa Fe Railroad | [between 1899 and 1905?] | Map/Cartographic (Item) | No |
77859 | Station grounds, GC&SF Ry., Bell Co., [Tex.,] 1=100 | Gulf, Colorado, and Santa Fe Railroad | 1912 | Map/Cartographic (Item) | No |
78015 | Station grounds, GC&SF Ry., Brazoria Co., [Tex.,] 1-100 | Gulf, Colorado, and Santa Fe Railroad | 1917 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.