Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 1 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
50024 | Zebra stripe GP-7 2695 pushing 2149R up Cajon Pass | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
50065 | Zebra-striped RSD15s with pig train, Crozier Canyon, Arizona | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
75826 | Yucca's In Bloom On The High Desert Of California | [Undated] | Photograph (Item) | No | |
75770 | Yosmite Indians | [Undated] | Photograph (Item) | No | |
67655 | Yosemite Valley Yosemite National Park | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
75775 | Yosemite Valley In Winter | [Undated] | Photograph (Item) | No | |
67659 | Yosemite Valley From Wawona Tunnel | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
67658 | Yosemite Valley | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
458677 | Yosemite Transportation Co. - minutes | Atchison, Topeka, and Santa Fe Railway Company | 1901-1908 | Manuscripts (File unit) | No |
58675 | Yosemite National Park, California | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
75739 | Yosemite Falls From Glacier Point | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
74475 | York Canyon Coal Train | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
69770 | York Canyon Coal Train | Erb, Don | [Undated] | Photograph (Item) | No |
62245 | York Canyon Coal Mine | [Undated] | Photograph (Item) | No | |
50258 | Yellow Pilotted GE U36C pulls train up Cajon Pass in Southern, California. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
50594 | Yellow cupola waycar | Atchison, Topeka, and Santa Fe Railway Company | 1968 | Photograph (Item) | View |
50593 | Yellow cupola waycar | Atchison, Topeka, and Santa Fe Railway Company | 1968 | Photograph (Item) | View |
50592 | Yellow cupola waycar | Atchison, Topeka, and Santa Fe Railway Company | 1968 | Photograph (Item) | View |
50106 | Yellowbonnetted EMD SD45 5516 being fueled at the Barstow California Fueling Racks | Atchison, Topeka, and Santa Fe Railway Company | February 7, 1973 | Photograph (Item) | No |
458782 | Yearbook/Seniority Rosters | Atchison, Topeka, and Santa Fe Railway Company | 1951-1957 | Manuscripts (File unit) | No |
74896 | Yavapai Observation Station South Rim Of Grand Canyon | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
74897 | Yavapai Observation Station South Rim Of Grand Canyon | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
74886 | Yavapai Obervation Station | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
74885 | Yavapai Obervation Station | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
74884 | Yavapai Obervation Station | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.