Search results
Search Criteria
Creator: Kansas. Governor (1943-1947 : Schoeppel)
<< previous 22 matches, Page 1 of 1 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
193450 | Executive proclamations | Governor's Office. Main Office | 1861-1987 | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
194090 | Applications For Requisitions - Series I & II | Governor's Office. Pardon and Extradition Attorney | 1874-1953 | Government record (Series) | No |
193802 | Citizenship pardons | Governor's Office. Pardon and Extradition Attorney | 1876-1960 | Government record (Series) | No |
191789 | Extraditions | Governor's Office. Pardon and Extradition Attorney | 1877-1994 | Government record (Series) | No |
193455 | Justice Of The Peace Appointments | Governor's Office. Main Office | 1882B-1949 | Government record (Series) | No |
193773 | Prisoner Cards | Governor's Office. Pardon Attorney | ca. 1900 - 1975 | Government record (Series) | No |
193467 | Reports of State Agencies | Governor's Office. Main Office | 1901-1958 | Government record (Series) | No |
193808 | Paroles and Commutations - Kansas State Penitentiary | Governor's Office. Main Office | 1918-1950 | Government record (Series) | No |
193454 | Justice of the Peace Resignations | Governor's Office. Main Office | 1919-1948 | Government record (Series) | No |
196304 | Pardon And Parole Files For Female Inmates | Governor's Office. Main Office | 1921-1962 | Government record (Series) | No |
193452 | Miscellaneous Appointments | Governor's Office. Main Office | 1923-1947 | Government record (Series) | No |
193810 | Conditional Pardons - Paroled Prisoners | Governor's Office. Pardon Attorney | 1924-1958 | Government record (Series) | No |
193456 | Notary Public Resignations | Governor's Office. Main Office | 1927B-1955B | Government record (Series) | No |
193786 | Eligible Lists For Hearings - Kansas State Penitentiary | Governor's Office. Pardon Attorney | 1927-1957 | Government record (Series) | No |
193778 | Weekly Census Reports | Governor's Office. Main Office | 1927B-1954 | Government record (Series) | No |
192243 | Receipt Books And Deposit Vouchers--Fees Collected | Governor's Office. Pardon and Extradition Attorney | 1939-1973 | Government record (Series) | No |
216796 | Governor Andrew Schoeppel prohibition correspondence | Kansas. Governor (1943-1947 : Schoeppel) | 1942-1946 | Government record (Subseries) | View |
221203 | Governor Andrew Schoeppel capital punishment correspondence | Kansas. Governor (1943-1947 : Schoeppel) | 1943-1944 | Government record (Item) | View |
193436 | Correspondence Files | Kansas. Governor (1943-1947 : Schoeppel) | 1943-1947 | Government record (Series) | No |
217304 | Avis Atkinson and Governor Andrew Schoeppel correspondence | Kansas. Governor (1943-1947 : Schoeppel) | February 12-16, 1943 | Government record (Item) | View |
217493 | Governor Andrew Shoeppel doctor shortage correspondence | Kansas. Governor (1943-1947 : Schoeppel) | 1945 | Government record (Item) | View |
<< previous | |
next >>
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.