Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 2 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
89502 | Files of the assistant secretary, New York | Atchison, Topeka, and Santa Fe Railway Company | 1850-1992 | Manuscripts (Series) | No |
89515 | Atchison, Topeka & Santa Fe RR/Ry - Historical Files | Atchison, Topeka, and Santa Fe Railway Company | 1850-1985 | Manuscripts (Subseries) | No |
83000 | Textual records | Atchison, Topeka, and Santa Fe Railway Company | 1850-1992 | Manuscripts (Sub-collection/group) | No |
87984 | "The First Ninety Years" - history of Burlington RR 1850-1940 | Atchison, Topeka, and Santa Fe Railway Company | 1850-1940 | (File unit) | No |
60073 | an original canvas painting by C. Cassady entitled, END OF THE TRAIL, depicting the Plaza of Old Santa Fe, New Mexico, about 1850 | 1850 | Photograph (Item) | No | |
79636 | Reconnaissance of the Zuni, Little Colorado, and Colorado Rivers. Capt. L. Sitgreaves | Atchison, Topeka, and Santa Fe Railway Company | 1852 | Map/Cartographic (Item) | No |
79635 | Map of the Straits of Florida, part of Israel D. Andrews report to Senate | Atchison, Topeka, and Santa Fe Railway Company | 1852 | Map/Cartographic (Item) | No |
89555 | Atlantic & Pacific RR Co | Atchison, Topeka, and Santa Fe Railway Company | 1853-1941 | Manuscripts (Subseries) | No |
79279 | South Branch addition | Atchison, Topeka, and Santa Fe Railway Company | 1853 | Architectural drawing (Item) | No |
88689 | Reports of Explorations and Surveys to Ascertain the Most Practicable and Economical Route for a Railroad from the Mississippi River to the Pacific Ocean Made Under Direction of Secretary of War - Vol III | Atchison, Topeka, and Santa Fe Railway Company | 1853-1854 | (File unit) | No |
89505 | New York Executive Department files | Atchison, Topeka, and Santa Fe Railway Company. New York Executive Dept. | 1853-1985 | Manuscripts (Series) | No |
87541 | Early Surveys; The Pecos River Railroad Co; The Pecos Valley Railway Co; The Pecos Valley and Northeastern Railway Co; The Pecos and Northern Texas Railway Company - Vol 25 | Atchison, Topeka, and Santa Fe Railway Company | 1853-1901 | (File unit) | No |
79638 | Map of the eastern portion of British North America. Part of Israel D. Andrew' report (poor condition) | Atchison, Topeka, and Santa Fe Railway Company | 1853 | Map/Cartographic (Item) | No |
79637 | Geological map of the route explored by Lt. AW Whipple near the 35th parallel, Ft Smith to Los Angeles | Atchison, Topeka, and Santa Fe Railway Company | 1853-1854 | Map/Cartographic (Item) | No |
87110 | Western Division | Atchison, Topeka, and Santa Fe Railway Company | 1853-1893 | (File unit) | No |
79640 | Map of the United States, Mississippi River to Pacific Ocean | Atchison, Topeka, and Santa Fe Railway Company | 1854-1857 | Map/Cartographic (Item) | No |
79665 | Map of eastern Kansas in 1854, showing location of Indian lands, Trading Posts, Indian Missions and Military roads | Atchison, Topeka, and Santa Fe Railway Company | 1854 | Map/Cartographic (Item) | No |
79639 | Map of central route from Mississippi River to Los Angeles by GH Heap for EF Beale | Atchison, Topeka, and Santa Fe Railway Company | 1854 | Map/Cartographic (Item) | No |
56029 | No.6 Crossing & Single slip switches, Kansas City [?] | Atchison, Topeka, and Santa Fe Railway Company | 1855/10/1 | Map/Cartographic (Item) | No |
88688 | Report of the United States and Mexican Boundary Survey Made Under Direction of Secretary of the Interior by William H Emory - Vol I | Atchison, Topeka, and Santa Fe Railway Company | 1856 | (File unit) | No |
88238 | Pacific RR & Telegraph - Report on the Impracticability of Building a Railroad from the Mississippi River to the Pacific Ocean by Z Kidwell | Atchison, Topeka, and Santa Fe Railway Company | 1856 | (File unit) | No |
88239 | Pennsylvania RR Co - Bill of Lading 1858; Agreement re: Hauling Freight to Fort Union, NM 1864 | Atchison, Topeka, and Santa Fe Railway Company | 1858-1864 | (File unit) | No |
88634 | Historical Files Index | Atchison, Topeka, and Santa Fe Railway Company | 1859-1967 | (File unit) | No |
79641 | Old territory and military department of New Mexico, Secretary of War. Show's Beale's Wagon road. Navajo reservation at Ft Sumner | Atchison, Topeka, and Santa Fe Railway Company | 1859-1867 | Map/Cartographic (Item) | No |
87553 | A Few Fragments of History "Splinters" - Vol A to E | Atchison, Topeka, and Santa Fe Railway Company | 1859-1940 | (File unit) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.