Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 2 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
79691 | Map of portion of Denver along South Platte River, 1=400 | 1886-1900 | Map/Cartographic (Item) | No | |
77660 | Plat of town, DC&CV Ry., [Montezuma, Kan.,] 1=200 | 1961 | Map/Cartographic (Item) | No | |
68240 | Atchison, Topeka & Santa Fe Railway Company's flat car 291021, Greenville, Pennsylvania, | 1968 | Photograph (Item) | View | |
78037 | Town plat, T&G Ry., Panola Co., [Tex.,] 1=100 | 1906 | Map/Cartographic (Item) | No | |
81130 | Map of Halstead, Kansas | [No date given] | Map/Cartographic (Item) | No | |
77619 | Railroad map of Oklahoma, 1=10 miles | 1936 | Map/Cartographic (Item) | No | |
78153 | Winegars map of city [Galveston, Tex.], 1=500 | 1892 | Map/Cartographic (Item) | No | |
78790 | Various maps of city [Canon City, Colo.] | 1886-1929 | Map/Cartographic (Item) | No | |
81547 | Map [Beaumont, Tex.] | [No date given] | Map/Cartographic (Item) | No | |
81137 | Plats [Chicago] | 1889 | Map/Cartographic (Item) | No | |
76070 | Bakery equipment La Posada Hotel | 1930 | Photograph (Item) | No | |
79809 | Contour map of Cottonwood Creek, 1=200 | 1903 | Map/Cartographic (Item) | No | |
81318 | Kansas City and vicinity | 1903 | Map/Cartographic (Item) | No | |
81120 | Map of Halstead, Kansas | [No date given] | Map/Cartographic (Item) | No | |
81277 | Map of Sterling, Texas [Sterling City] | 1910 | Map/Cartographic (Item) | No | |
81201 | Map of Ransom, Illinois | [No date given] | Map/Cartographic (Item) | No | |
81320 | Map of Philadelphia, Pennsylvania | 1900 | Map/Cartographic (Item) | No | |
81264 | Map of Sterling, Texas [Sterling City] | 1910 | Map/Cartographic (Item) | No | |
81270 | Map of Sterling, Texas [Sterling City] | 1910 | Map/Cartographic (Item) | No | |
81294 | Map of Valera, Texas | 1917 | Map/Cartographic (Item) | No | |
81243 | Matagorda Co. [Tex.] | [No date given] | Map/Cartographic (Item) | No | |
62870 | Atchison, Topeka & Santa Fe Railway Company's Super Chief | Between 1936 and 1948 | Photograph (Item) | View | |
60438 | Atchison, Topeka & Santa Fe Railway Company depot, San Diego, California | Between 1940s and 1950s | Photograph (Item) | View | |
80833 | Map of county with names of owners [Dickinson County, Kan.], 1=4000 | 1885 | Map/Cartographic (Item) | No | |
81334 | Topeka & Shawnee Co. [Kan.] | 1957 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.