Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 3 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
81545 | Wichita Falls & NW RR [i.e. Ry.] through Woodward Co. [Okla.] | Wichita Falls and Northwestern Railway Company | 1912 | Map/Cartographic (Item) | No |
81543 | Wichita Falls & NW RR [i.e. Ry.] | Wichita Falls and Northwestern Railway Company | 1912 | Map/Cartographic (Item) | No |
77602 | Wichita and South Western Ry., 1=100 | Wichita and South Western Railway Company | 1892 | Map/Cartographic (Item) | No |
80662 | Map, Wichita & South Western RR [i.e. Ry.], 1=100 | Wichita and South Western Railway Company | 1892 | Map/Cartographic (Item) | No |
77767 | Station grounds, W&SW Ry., [Arkansas City, Kan.,] 1=100 | Wichita and South Western Railway Company | 1888 | Map/Cartographic (Item) | No |
80811 | Map : Wichita and Southwestern Ry., 1=100 | Wichita and South Western Railway Company | 1881 | Map/Cartographic (Item) | No |
77721 | Station grounds, W&SW Ry., 1=100 | Wichita and South Western Railway Company | 1888 | Map/Cartographic (Item) | No |
82041 | Hotel and station at Raton, New Mexico, for the Santa Fe / Chas. F. Whittlesey, architect, Chicago & Albuquerque. Not constructed | Whittlesey, Charles F. | 1901 | Architectural drawing (Item) | No |
310239 | Atchison, Topeka and Santa Fe Railway Company's eating house, Corcoran, California | Whittlesey, Charles, 1808-1886 | February 22, 1902 | Architectural drawing (Item) | No |
63209 | Stainless Steel Refrigerator Car | Whittington, Dick | [Undated] | Photograph (Item) | No |
63210 | Bulk Head Stainless Steel Refrigerator Car | Whittington, Dick | [Undated] | Photograph (Item) | No |
63211 | Door Stainless Steel Refrigerator Car | Whittington, Dick | [Undated] | Photograph (Item) | No |
63212 | Door Stainless Steel Refrigator Car | Whittington, Dick | [Undated] | Photograph (Item) | No |
63213 | Door Stainless Steel Refrigerator Car | Whittington, Dick | [Undated] | Photograph (Item) | No |
63993 | Fred Harvey Restaurant Los Angeles Union Passenger Terminal (LAUPT) | Whittington, Dick | [Undated] | Photograph (Item) | No |
67118 | Door Of Stainless Steel Refer Car | Whittington, Dick | [Undated] | Photograph (Item) | No |
63351 | Loading Referigerator Car | White, Douglas O | [Undated] | Photograph (Item) | No |
81089 | Western Oklahoma RR [i.e. Ry.], scale 1"=2000' | Western Oklahoma Railway Company, T (1906) | 1906 | Map/Cartographic (Item) | No |
81088 | Western Oklahoma RR [i.e. Ry.], scale 1"=400' | Western Oklahoma Railway Company, T (1906) | 1906 | Architectural drawing (Item) | No |
81627 | Progress Profile : WO Ry. | Western Oklahoma Railway Company, T (1906) | 1907 | Map/Cartographic (Item) | No |
80904 | Western Oklahoma RR [i.e. Ry.] map of location Alston to Seiling, Woodward Co., [Okla.,] scale 1" =2000' | Western Oklahoma Railway Company, T (1906) | 1906 | Map/Cartographic (Item) | No |
81463 | Western Oklahoma Ry. | Western Oklahoma Railway Company, T (1906) | 1908-1908 | Map/Cartographic (Item) | No |
67821 | Interior Of Lounge Car | Wesley Bowman Studio | [Undated] | Photograph (Item) | No |
75218 | Passengers Boarding The Chief Dearboarn St Station | Wesley Bowman Studio | [Undated] | Photograph (Item) | No |
78061 | Map, Northern Line : preliminary survey : Victoria to Freedom [Township (La Salle County)], Illinois : Sta. 568 to 4570+95 / W. R. Weeks, engr. | Weeks, W. R. | 1883 December | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.