Search results
Search Criteria
Creator: Kansas. Governor
<< previous 4899 matches, Page 3 of 196 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
457739 | Adjutant General, also note applications and military appointments | Kansas. Governor (1903-1905 : Bailey) | 1902 | Government record (Folder) | No |
456592 | Adjutant general assistant | Kansas. Governor (1899-1903 : Stanley) | 1899-1903 | Government record (Folder) | No |
456593 | Adjutant general; military commissions | Kansas. Governor (1899-1903 : Stanley) | 1898-1899 | Government record (Folder) | No |
454797 | Adjutant general & National Guard | Kansas. Governor (1885-1889 : Martin) | 1885-1889 | Government record (Folder) | View |
452501 | Administator of Estate Desires Information | Kansas. Governor (1915-1919: Capper) | 1916 | Government record (Folder) | No |
473426 | Administration, Board of | Kansas. Governor (1919-1923 : Allen) | 1919-1923 | Government record (Folder) | No |
452321 | Admission to Soldiers' Home | Kansas. Governor (1915-1919: Capper) | 1916 | Government record (Folder) | No |
452130 | Advertising in Mail and Breeze cancelled if Shipping Permit not Granted | Kansas. Governor (1915-1919: Capper) | 1915 | Government record (Folder) | No |
454838 | Aerial Navigation | Kansas. Governor (1885-1889 : Martin) | 1885-1888 | Government record (Folder) | View |
452089 | Against Racial Intermarriage | Kansas. Governor (1915-1919: Capper) | 1915 | Government record (Folder) | No |
195839 | Agency Master Files | Kansas. Governor (1991-1995 : Finney) | 1991C-1993C | Government record (Series) | No |
455327 | Agent, state | Kansas. Governor (1889-1893 : Humphrey) | 1890-1891 | Government record (Folder) | View |
454262 | Agent, State: Samuel J. Crawford | Kansas. Governor (1879-1883: Glick) | 1883-1885 | Government record (Folder) | View |
453703 | Agent to sell lands for State Agricultural College | Kansas. Governor (1865-1868 : Crawford) | 1867 - 1868 | Government record (Folder) | View |
452582 | Agreement between Greece and United States concerning a Death in their country | Kansas. Governor (1915-1919: Capper) | 1916 | Government record (Folder) | No |
456088 | Agricultural college | Kansas. Governor (1895-1897 : Morrill) | 1895-1896 | Government record (Folder) | No |
456385 | Agricultural college | Kansas. Governor (1899-1903 : Stanley) | 1899-1902 | Government record (Folder) | No |
454015 | Agricultural College | Kansas. Governor (1877-1879: Anthony) | 1877 - 1878 | Government record (Folder) | View |
454755 | Agricultural College | Kansas. Governor (1885-1889 : Martin) | 1885-1889 | Government record (Folder) | View |
451786 | Agricultural College - $2.50 Activity Fee | Kansas. Governor (1915-1919: Capper) | February 6, 1915 | Government record (Folder) | View |
454114 | Agricultural College : Board of Regents | Kansas. Governor (1873-1877 : Osborn) | 1873-1877 | Government record (Folder) | View |
454205 | Agricultural College Board of Regents | Kansas. Governor (1877-1879: Anthony) | 1877 - 1878 | Government record (Folder) | View |
455369 | Agricultural College, Board of Regents | Kansas. Governor (1889-1893 : Humphrey) | 1889-1892 | Government record (Folder) | View |
453751 | Agricultural College, Board of Regents, member | Kansas. Governor (1869-1873 : Harvey) | 1871 | Government record (Folder) | View |
451715 | Agricultural College Investigation in 1899 - Witness Fee | Kansas. Governor (1915-1919: Capper) | January 15, 1915 | Government record (Folder) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.