Search results
Search Criteria
Creator: Kansas. Governor (1869-1873 : Harvey)
<< previous 153 matches, Page 3 of 7 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
453778 | Judge: 10th Judicial District | Kansas. Governor (1869-1873 : Harvey) | 1869 | Government record (Folder) | View |
453779 | Judge: 11th Judicial District | Kansas. Governor (1869-1873 : Harvey) | 1870 | Government record (Folder) | View |
453780 | Judge: 12th Judicial District | Kansas. Governor (1869-1873 : Harvey) | 1871 | Government record (Folder) | View |
453781 | Judge: 13th Judicial District | Kansas. Governor (1869-1873 : Harvey) | 1872 | Government record (Folder) | View |
453782 | Judge: 14th Judicial District | Kansas. Governor (1869-1873 : Harvey) | 1872 | Government record (Folder) | View |
453783 | Justices of the peace : Allen, Anderson counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453784 | Justices of the peace : Atchison, Barton counties | Kansas. Governor (1869-1873 : Harvey) | 1870 - 1872 | Government record (Folder) | View |
453785 | Justices of the peace : Bourbon, Brown counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453786 | Justices of the peace : Butler, Chase counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453787 | Justices of the peace : Cherokee, Cloud counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453788 | Justices of the peace : Coffey, Cowley counties | Kansas. Governor (1869-1873 : Harvey) | 1872 | Government record (Folder) | View |
453789 | Justices of the peace : Crawford, Davis counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453790 | Justices of the peace : Dickinson, Doniphan counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453791 | Justices of the peace : Douglas, Ellis counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453792 | Justices of the peace : Ellsworth, Ford counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453793 | Justices of the peace : Franklin, Geary counties | Kansas. Governor (1869-1873 : Harvey) | ca. 1872 | Government record (Folder) | View |
453794 | Justices of the peace : Greenwood, Harvey counties | Kansas. Governor (1869-1873 : Harvey) | ca. 1872 | Government record (Folder) | View |
453795 | Justices of the peace : Jackson, Jefferson counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453796 | Justices of the peace : Labette, Leavenworth counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453797 | Justices of the peace : Lincoln, Linn counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453798 | Justices of the peace : Lyon, Marion counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453799 | Justices of the peace : Marshall, McPherson counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453800 | Justices of the peace : Miami, Mitchell counties | Kansas. Governor (1869-1873 : Harvey) | 1872 | Government record (Folder) | View |
453801 | Justices of the peace : Montgomery, Morris counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
453802 | Justices of the peace : Neosho, Osage counties | Kansas. Governor (1869-1873 : Harvey) | 1869 - 1872 | Government record (Folder) | View |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.