Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 4 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
86003 | #1019 - Eastern Ry Co of New Mexico | Atchison, Topeka, and Santa Fe Railway Company | 1912 | (File unit) | No |
84604 | 1019: Western Pacific RR Co - Proposed Acquisition | Atchison, Topeka, and Santa Fe Railway Company | 1917-1920 | (File unit) | No |
83411 | 10-1a: New York Office - Applications for Positions | Atchison, Topeka, and Santa Fe Railway Company | 1976-1980 | (File unit) | No |
83412 | 10-1b: New York Office - Employees Selected to Attend the Institute of Business Exonomics at the University of Southern California | Atchison, Topeka, and Santa Fe Railway Company | 1952-1979 | (File unit) | No |
83413 | 10-1d: New York Office - Quarterly Reports of New Job Hires | Atchison, Topeka, and Santa Fe Railway Company | 1972-1979 | (File unit) | No |
83414 | 10-1e: New York Office - Manpower Schedules for Long Range Personnel Planning Programs | Atchison, Topeka, and Santa Fe Railway Company | 1972-1980 | (File unit) | No |
83415 | 10-1f: New York Office - Equal Employment Opportunity Commission of U.S. Dept of Labor | Atchison, Topeka, and Santa Fe Railway Company | 1972-1973 | (File unit) | No |
85066 | #101 - Marion & McPherson RR Co | Atchison, Topeka, and Santa Fe Railway Company | 1882 | (File unit) | No |
83410 | 10-1: New York Office - General - Vol 1 | Atchison, Topeka, and Santa Fe Railway Company | 1901-1970 | (File unit) | No |
86004 | #1020 - California, Arizona & Santa Fe Ry Co and Guaranty Trust Co of Ny | Atchison, Topeka, and Santa Fe Railway Company | 1912-1928 | (File unit) | No |
84605 | 1020: San Francisco Earthquake and Fire | Atchison, Topeka, and Santa Fe Railway Company | 1906 | (File unit) | No |
86005 | #1021 - Southern Pacific RR Co | Atchison, Topeka, and Santa Fe Railway Company | 1911 | (File unit) | No |
84606 | 1021: Yosemite Valley Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1905-1908 | (File unit) | No |
84607 | 1022: Merced Canyon RR Co; California-Nevade Ry Co; Oakland-Marysville Co | Atchison, Topeka, and Santa Fe Railway Company | 1905-1919 | (File unit) | No |
86006 | #1022 - Southern Pacific RR Co; Southern Pacific Co; New Mexico & Arizona RR Co; Sonora Ry Co, Ltd; California, Arizona & Santa Fe Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1911 | (File unit) | No |
86007 | #1023 - California, Arizona & Santa Fe Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1911 | (File unit) | No |
84608 | 1023: Dwight Braman - Claim Account Appropriation for Telegraph Poles 1898 | Atchison, Topeka, and Santa Fe Railway Company | 1909-1912 | (File unit) | No |
86008 | #1024 - California, Arizona & Santa Fe Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1912 | (File unit) | No |
84609 | 1024: Kansas City Suburban Belt Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1896 | (File unit) | No |
86009 | #1025 - California, Arizona & Santa Fe Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1912 | (File unit) | No |
84610 | 1025: Electric Car Lighting | Atchison, Topeka, and Santa Fe Railway Company | 1896-1907 | (File unit) | No |
86010 | #1026 - California, Arizona & Santa Fe Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1912-1915 | (File unit) | No |
84611 | 1026: D H Norris - Rate on Machinery to Mexico | Atchison, Topeka, and Santa Fe Railway Company | 1896 | (File unit) | No |
86011 | #1027 - California, Arizona & Santa Fe Ry Co | Atchison, Topeka, and Santa Fe Railway Company | 1912-1927 | (File unit) | No |
84612 | 1027: John E Frost Contingent Fund | Atchison, Topeka, and Santa Fe Railway Company | 1896-1897 | (File unit) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.