Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 6 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
67139 | Locomotive 2903 (4-8-4 Northern Type Enroute To Chicago Museum Of Science And Industry | United States. Army | November 29, 1961 | Photograph (Item) | No |
69455 | Transportation Officers Unit Commanders Stand By For Troop Train Departure****RESTRICTED**** | United States. Army | April 1964 | Photograph (Item) | No |
69460 | Movement Control Center Operation Desert Strike ****Restricted**** o ov[Photograph of unknown location, Apr. 1964] | United States. Army | April 1964 | Photograph (Item) | No |
69465 | Militray Breifing | United States. Army | April 1964 | Photograph (Item) | No |
67236 | U S Army Tanks Enroute From Camp Polk La. To Fort Riley Kansas (Camp Funston ) | United States. Army | April 1954 | Photograph (Item) | No |
64281 | Teleregister Company Officals Lokk At Teleregister System Photograph of unknown location | United Press Associates | October 5, 1955 | Photograph (Item) | No |
81667 | Union Station [Wichita, Kan.] | Union Station (Wichita, Kan.) | 1939 | Architectural drawing (Item) | No |
81445 | Union Station [Wichita, Kan.] | Union Station (Wichita, Kan.) | 1882 | Architectural drawing (Item) | No |
81487 | Wichita Union Station | Union Station (Wichita, Kan.) | 1921 | Architectural drawing (Item) | No |
81967 | Los Angeles Terminal Area, Los Angeles to City of Industry | Union Pacific Railroad Company | 1976 | Map/Cartographic (Item) | No |
78366 | Terminal area, freight interchanges | Union Pacific Railroad Company | 1937 [i.e. 1976 or 1977?] | Architectural drawing (Item) | No |
64769 | Interior Of Open Section Slepping CarTrain City Of Denver | Union Pacific Corporation | 1954 | Photograph (Item) | No |
78101 | Union Canal Co., 1=1000 | Union Canal Company (Tex.) | 1885 | Map/Cartographic (Item) | No |
67690 | Train Crossing Canyon Diablo Bridge Photograph of Canyon Diablo, Arizona, unknown date | Underwood & Underwood | [Undated] | Photograph (Item) | No |
81662 | Tulsa & SF Ry. Tracks | Tulsa & Santa Fe Railway Company (1917) | 1918 | Map/Cartographic (Item) | No |
79805 | Map showing lands of TC&C ry., 1=2000 and 1=100 | Trinidad Coal and Coking Company | 1883 | Map/Cartographic (Item) | No |
77751 | Location of T&W Ry. in county, [Wabaunsee County, Kan.,] 1=2000 | Topeka & Western Railway Company (1881) NA | 1882 | Map/Cartographic (Item) | No |
81489 | Topeka pavements [Kan.] | Topeka (Kan.) | 1916 | Architectural drawing (Item) | No |
81333 | Official map of city | Topeka (Kan.) | 1959 | Map/Cartographic (Item) | No |
69221 | Flood Damage | Topeka Capital-Journal | [Undated] | Photograph (Item) | No |
69220 | Flood Damage To Railroad | Topeka Capital-Journal | [Undated] | Photograph (Item) | No |
69229 | Flooding | Topeka Capital-Journal | [Undated] | Photograph (Item) | No |
77852 | Town plat, T&P Ry., [Honey Grove, Tex.,] 1=132 | Texas & Pacific Railway | [No date given] | Map/Cartographic (Item) | No |
78111 | Original plats and survey, Texas lands, T&P Ry., 1=200 | Texas & Pacific Railway | [No date given] | Map/Cartographic (Item) | No |
77918 | Station grounds, TP Ry., [Granbury, Tex.,] 1=100 | Texas & Pacific Railway | [No date given] | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.