Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 7 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
81281 | Profile map [Sagertown to Knox City, Tex.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79569 | Station map, DG&E Ry., 1=50 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79268 | Right of way map, Moline to Howard, ATSF Ry., 1=400 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79496 | Location of map of MP Ry. anf town plat, 1=400 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
81007 | Map of surveys in western NM made for NM RR, scale 1"=10,000' | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79650 | Road map of southern California. Automobile club of Southern Ca | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
81275 | Profile map [Foard County, Tex.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
80012 | County map, 1=1 mile | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
78039 | Station grounds, map "Y" and part of east Dallas, GC&SF, 1=200 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79567 | Station map, DG&E Ry., 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
77152 | Map and profile of Kiowa Co., Kan. Undated. | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79442 | Onyx station map, DE&G Ry. [i.e. RR], [Garfield County, Okla.,] 1=50 | Denver, Enid & Gulf Railroad Company | [No date given] | Map/Cartographic (Item) | No |
78003 | G&I Ry., town plat and track aligment, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79629 | Map of the Trans- Mississippi Territory of United States during the period of American Fur Trade, 1807-43 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79666 | Map showing Colorado, New Mexico, Kansas, Oklahoma Territory, and part of Texas, etc. | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
80005 | County maps, I"=1 mile | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
78107 | City map, Cooke Co., | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
81045 | Map of James T Polley addition, Center, 1"=200' | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
77964 | Station grounds, StLSW Ry., [McGregor, Tex.,] 1=100 | St. Louis Southwestern Railway Company | [No date given] | Map/Cartographic (Item) | No |
77969 | Station grounds, J&E Ry., Newton Co., [Tex.,] 1=100 | Jasper and Eastern Railway Company | [No date given] | Map/Cartographic (Item) | No |
78922 | Town plat, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
81293 | Map of Wharton-Bay City, Texas | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79670 | map showing the turnpikes of Connecticut | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
79662 | Map of Rancho Santa Fe, San Diego County | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
81532 | Location map [Pekin, Ill.] | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.