Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 7 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
81252 | Plan of location / Texas, Oklahoma & Gulf Ry. | Texas, Oklahoma & Gulf Ry. | 1904 Oct.-Dec. | Map/Cartographic (Item) | No |
81053 | Plat of TX, LA and Eastern Ry. Addition to Conroe [Tex.], 1"=100' | Texas, Louisiana & Eastern Railroad Company (1891) | 1893 | Map/Cartographic (Item) | No |
81326 | General Land Office | Texas. General Land Office | 1879 | Architectural drawing (Item) | No |
77909 | Kountze, Hardin County, Texas. | Texas and New Orleans Railroad Company | 1903 | Map/Cartographic (Item) | No |
77913 | Right of way through McColloch Co., T&NO Ry. [i.e. RR], [Tex.,] 1=100 | Texas and New Orleans Railroad Company | 1913 | Map/Cartographic (Item) | No |
77789 | Station grounds, T&G Ry., Shelby Co., [Tex.,] 1-100 | Texas and Gulf Railway Company | 1916 | Map/Cartographic (Item) | No |
77861 | Station grounds, T&G Ry., Gregg Co., [Tex.,] 1=100 | Texas and Gulf Railway Company | 1912 | Map/Cartographic (Item) | No |
77818 | Plat of town, T&G Ry., Shelby Co., [Tex.,] 1=100 | Texas and Gulf Railway Company | 1905 | Map/Cartographic (Item) | No |
75958 | Maine Monument | Taller Photo | [Undated] | Photograph (Item) | No |
75959 | National Capitol | Taller Photo | [Undated] | Photograph (Item) | No |
75956 | Presidential Palace | Taller Photo | [Undated] | Photograph (Item) | No |
75957 | Downtown Havana | Taller Photo | [Undated] | Photograph (Item) | No |
75955 | Morro Castle | Taller Photo | [Undated] | Photograph (Item) | No |
67253 | Shalako Dancer | Tairah, Awa | [Undated] | Photograph (Item) | No |
75395 | Eastbound Union Pacific Limited Crossing Bridge Just East Of Cajon Note Westbound Freight Train In Forground With Brakeman Riding Top Of Box Car | Sullivan, Herb | [Undated] | Photograph (Item) | No |
75403 | Eastbound Freight Train In Cajon Pass | Sullivan, Herb | [Undated] | Photograph (Item) | No |
75378 | AT&SF 1226 Helping The El Capitan Up Cajon Pass | Sullivan, Herb | [Undated] | Photograph (Item) | No |
75387 | Eastbound Passenger Train Crossing Bridge Just East Of Cajon | Sullivan, Herb | [Undated] | Photograph (Item) | No |
75377 | AT&SF 1226 Helping The El Capitan Up Cajon Pass | Sullivan, Herb | [Undated] | Photograph (Item) | No |
77964 | Station grounds, StLSW Ry., [McGregor, Tex.,] 1=100 | St. Louis Southwestern Railway Company | [No date given] | Map/Cartographic (Item) | No |
79948 | StLRM&P Ry. [i.e. RR] though property of Maxwell Land Grant Co. and StLRM&P Ry. Coal Co. [sic], 1=400 | St. Louis, Rocky Mountain & Pacific Company | 1906 | Map/Cartographic (Item) | No |
79963 | Location survey : StL,RM&P Ry. [i.e. RR], 1=2000 | St. Louis, Rocky Mountain and Pacific Railroad Company | [1907?, 1909?] | Map/Cartographic (Item) | No |
79980 | Vermejo branch of StLRM&P Ry. [i.e. RR], territorial filing, 1=1000 | St. Louis, Rocky Mountain and Pacific Railroad Company | 1907 | Map/Cartographic (Item) | No |
77144 | Profile : St. Louis, Kansas and Western Ry. from Caldwell to Bluff City, Kan., undated. | St. Louis, Kansas City and Western Railroad Co. | [not before 1884] | Map/Cartographic (Item) | No |
79233 | Preliminary line, StLKC&C Ry. [i.e. RR], [Camden County, Mo.,] 1=1000 | St. Louis, Kansas City, and Colorado Railroad Company | [No date given] | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.