Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31908 matches, Page 8 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
79233 | Preliminary line, StLKC&C Ry. [i.e. RR], [Camden County, Mo.,] 1=1000 | St. Louis, Kansas City, and Colorado Railroad Company | [No date given] | Map/Cartographic (Item) | No |
79226 | Preliminary line, StLKC&C Ry. [i.e. RR], [Miller County, Mo.,] 1=1000 | St. Louis, Kansas City, and Colorado Railroad Company | [not before 1872] | Map/Cartographic (Item) | No |
78046 | Station grounds, Galveston Co., StL,B&M and I&G[N] Ry., [Tex.,] 1=100 | St. Louis, Brownsville, and Mexico Railway Company | 1917 | Map/Cartographic (Item) | No |
81452 | St. Louis-San Francisco RR [i.e. St. Louis and San Francisco Ry.] proposed ext. | St. Louis and San Francisco Railroad Company | 1887 | Map/Cartographic (Item) | No |
79610 | St. Louis & San Francisco RR Co., grade profile of line from St. Louis to Burrton, Ks. 1=20 miles horizontal and 1=400' vertical | St. Louis and San Francisco Railroad Company | 1895 | Map/Cartographic (Item) | No |
79869 | St. Joseph Terminal Ry., 1=100 | St. Joseph Terminal Railroad Company | 1916 | Map/Cartographic (Item) | No |
77707 | Station grounds. StJStL&SF Ry., (T. 52 N., R. 28 W. [Missouri]), 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1893 | Map/Cartographic (Item) | No |
80713 | Station grounds, St. J., St. L. & S.F. Ry., 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1890 | Map/Cartographic (Item) | No |
80783 | StJ, StL &Sf Ry. [Bee Creek, Mo.], 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1890 | Map/Cartographic (Item) | No |
79589 | Station map, StJStL&SF Ry. [Lathrop, Mo.], 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1890 | Map/Cartographic (Item) | No |
79614 | St.J,SL&SF, mine tracks at Richmond, [Mo.,] 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1893 | Map/Cartographic (Item) | No |
80043 | Station grounds, StJStL&SF Ry. [Agency Ford (present Agency), Mo.], 1=100 | St. Joseph, St. Louis, and Santa Fé Railway Company | 1890, 1903 | Map/Cartographic (Item) | No |
81200 | StJ&StL Ry. [i.e. RR] location map | St. Joseph and St. Louis railroad company | 1890 | Map/Cartographic (Item) | No |
67782 | Eng At Stockton California | Stein, Bob | 1901 | Photograph (Item) | No |
67781 | Glen Fraser California | Stein, Bob | 1906 | Photograph (Item) | No |
62758 | Cyrus K. Holliday On Display | Steed, H L | 1941 | Photograph (Item) | No |
62756 | Diesel 100 Class On Display | Steed, H L | 1941 | Photograph (Item) | No |
75808 | Loch Vale Rocky Mtn National Park | Stanley, H L | [Undated] | Photograph (Item) | No |
75816 | Platte Ave | Stanley, H L | [Undated] | Photograph (Item) | No |
60763 | Southern Kansas Stage lines and Freight terminal and garage Kansas City, Missouri, between 1920 and 1950 | Stamey Photo Co. | Between 1920 and 1950 | Photograph (Item) | No |
63720 | Party For Movie Dodge City **Reproduction Not Permitted ** | Stackpole, Peter | [Undated] | Photograph (Item) | No |
65734 | Santa Fe Award Winners Convention Of The FFA | Squire Fashion Photo | [Undated] | Photograph (Item) | No |
81454 | Survey to MO & AR, Springfield & Southern RR | Springfield & Southern Railroad Company | 1883 | Map/Cartographic (Item) | No |
76030 | Empress Of Britain In Los Angeles Harbor | Spence Air Photo | [Undated] | Photograph (Item) | No |
76020 | Navel Ships | Spence Air Photo | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.