Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Atchison
Page 1 of 1 showing 9 records of 9 total,
starting on record 1
Name | County | Population (2020 census) | Notes |
---|---|---|---|
Walnut Township | Atchison | 396 | |
Shannon Township | Atchison | 1,106 | |
Mount Pleasant Township | Atchison | 834 | |
Lancaster Township | Atchison | 762 | |
Kapioma Township | Atchison | 250 | |
Grasshopper Township | Atchison | 501 | |
Center Township | Atchison | 651 | |
Benton Township | Atchison | 963 | |
Atchison (city) | Atchison | 10,885 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Atchison County, ca. 2000:
Kansas Place Names Index Main Page