Kansas Records Retention Schedules
Results of Query:
Agency Code: 276-012 (Kansas Department of Transportation. Bureau of Transportation Planning)
Subagency: Bureau of Transportation Planning
Page 1 of 1 showing 5 records of 5 total,
starting on record 1
Agency Number: 276-012
Kansas Department of Transportation
Bureau of Transportation Planning
The Bureau of Transportation Planning is part of KDOT's Division of Planning and Development (276-013).
SERIES ID | 0131-276 |
TITLE | State Traffic Flow Map/Count Map |
DESCRIPTION | Maps created from the electronic base roadway map and the most current traffic information showing the traffic flow and counts on KDOT maintained roadways. Maps are published to the KDOT public internet in PDF format. Paper versions are created for distribution and use. |
RETENTION | See Comments |
COMMENTS | Retain until superseded or no longer useful. At time of creation provide two copies, one rolled copy of the printed map and one copy in electronic PDF format, to the State Archives. |
DISPOSITION | See Comments |
RESTRICTIONS | None |
APPROVED | 2011-01-27 |
K.A.R. NUMBER | 53-2-166 |
Agency Number: 276-012
Kansas Department of Transportation
Bureau of Transportation Planning
Bureau of Transportation Planning
Traffic and Field Operations Unit
The Bureau of Transportation Planning is part of KDOT's Division of Planning and Development (276-013).
SERIES ID | 0125-276 |
TITLE | Traffic Data Collection System |
DESCRIPTION | Software system that processes, analyzes, and reports on all traffic data. It is a comprehensive system performing traffic data polling management, site management, quality control, summarization, faster calculation, average annual daily traffic estimation, reporting, and database management. It analyzes a wide range of traffic data types including traffic volume, vehicle classification, speed, weight, and lane occupancy. |
RETENTION | Permanent |
DISPOSITION | Permanent |
RESTRICTIONS | 23 USC 409 |
APPROVED | 2008-04-24 |
K.A.R. NUMBER | 53-2-155 |
Agency Number: 276-012
Kansas Department of Transportation
Bureau of Transportation Planning
Crash Data Unit
The Bureau of Transportation Planning is part of KDOT's Division of Planning and Development (276-013).
SERIES ID | 0161-276 |
TITLE | Kansas Motor Vehicle Crash Report Data |
DESCRIPTION | Repository of vehicle crash data submitted by local law enforcement and other agencies. Reports include fatal, injury, car vs. pedestrian, and property damage only reports. |
RETENTION | 11 Years |
DISPOSITION | Archives |
RESTRICTIONS | None |
APPROVED | 2018-07-19 |
K.A.R. NUMBER | 53-2-200 |
Agency Number: 276-012
Kansas Department of Transportation
Bureau of Transportation Planning
Traffic and Field Operations
The Bureau of Transportation Planning is part of KDOT's Division of Planning and Development (276-013).
SERIES ID | 0135-276 |
TITLE | Digital Videolog |
DESCRIPTION | Electronic images, along with location and travel data relevant to the image and conditions, of the KDOT maintained roadway system. The images provide a driver's-eye view, recorded at preset intervals from mounted vehicle cameras, to support various virtual windshield surveys, roadway environment photos, and generates several other incidental KDOT-wide products used to provide a historical perspective of how the roadway looked in the past. The entire roadway system is surveyed every three years with one-third of the state surveyed annually. A back-up is made annually after updates. |
RETENTION | See Comments |
COMMENTS | Permanent; when annual back-up is made transfer convenience copy of the retired (older than six years) data to the State Archives. Access to records (whether in the agency or the State Archives) by the public or other agencies will be processed by KDOT Office of Chief Counsel following KORA guidelines. |
DISPOSITION | See Comments |
RESTRICTIONS | K.S.A. 45-221(a)(12)(45) |
APPROVED | 2011-04-28 |
K.A.R. NUMBER | 53-2-167 |
Agency Number: 276-012
Kansas Department of Transportation
Bureau of Transportation Planning
Traffic & Field Operations Unit
The Bureau of Transportation Planning is part of KDOT's Division of Planning and Development (276-013).
SERIES ID | 0134-276 |
TITLE | Significant Facts & Trends Publication |
DESCRIPTION | Reports created monthly summarizing average daily traffic (MADT) counts by route, county, and location for KDOT maintained roadways. |
RETENTION | See Comments |
COMMENTS | Monthly reports (January through November)are retained through calendar year-end. The final monthly report (December) includes all previous monthly data for the calendar year and is retained for five calendar years. |
DISPOSITION | Destroy |
RESTRICTIONS | None |
APPROVED | 2011-04-28 |
K.A.R. NUMBER | 53-2-167 |